Home observability
Dozor House
Boiler→
1.59gal
$9.56 · 1h 3m burning
7 days: 6.5 gal · $38.70
HVAC→
3.1hheat 0.0hcool
0 of 3 calling now
7 days: 3.6h heat · 0.2h cool
Electricity→
37.1kWh
$10.01 · 814 W now
7 days: 38.8 kWh · $10.46
Today's spend $19.57 · oil $9.56 + electricity $10.01
Boiler
Oil burner · 1.5 gal/hr nozzle · $6.00/gal
Today
1.59gal
1h 3m · $9.56
7 days
6.45gal
4h 18m · $38.70
30 days
6.45gal
4h 18m · $38.70
All time
6.45gal
4h 18m · $38.70
Burner runs · 10 burns · 1h 3m · 1.59 gal
Each bar is one burn: its width spans the run, its height is how long it lasted.
Recent burns
- Oct 16, 9:54 PM6m 24s · 0.160 gal
- Oct 16, 7:22 PM8m 36s · 0.215 gal
- Oct 16, 1:27 PM8m 10s · 0.204 gal
- Oct 16, 8:55 AM4m 8s · 0.103 gal
- Oct 16, 8:43 AM4m 41s · 0.117 gal
- Oct 16, 8:30 AM4m 44s · 0.118 gal
- Oct 16, 8:17 AM4m 46s · 0.119 gal
- Oct 16, 8:04 AM5m 6s · 0.128 gal
- Oct 16, 7:51 AM5m 51s · 0.146 gal
- Oct 16, 7:34 AM11m 19s · 0.283 gal
- Oct 15, 7:10 PM9m 30s · 0.238 gal
- Oct 15, 3:04 PM9m 54s · 0.248 gal
Gallons per day · last 30 days
HVAC
3 ecobee thermostats · via Home Assistant
1st Floor Thermostat
Not callingAvailable sensors (2)
1st Floor Thermostat · Kitchen
2nd Floor Thermostat
Not callingAvailable sensors (3)
2nd Floor Thermostat · Leos Room · Primary bedroom
3rd Floor Thermostat
Not callingAvailable sensors (1)
3rd Floor Thermostat
Daily runtime · last 7 days (hours)
| Day | 1st Floor heat / cool | 2nd Floor heat / cool | 3rd Floor heat / cool | Burner h · gal |
|---|---|---|---|---|
| Sat, 10/10 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 · 0.00 |
| Sun, 10/11 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 · 0.00 |
| Mon, 10/12 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.0 | 1.1 · 1.69 |
| Tue, 10/13 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.0 | 0.6 · 0.90 |
| Wed, 10/14 | 0.0 / 0.0 | 0.0 / 0.2 | 0.0 / 0.0 | 1.0 · 1.45 |
| Thu, 10/15 | 0.0 / 0.0 | 0.5 / 0.0 | 0.0 / 0.0 | 0.5 · 0.82 |
| Fri, 10/16 | 1.4 / 0.0 | 1.5 / 0.0 | 0.3 / 0.0 | 1.1 · 1.59 |
Electricity
Sense whole-house meter · $0.27/kWh
Now
814W
Oct 16, 10:08 PM
Today
$10.01
37.1 kWh
7 days
$10.46
38.8 kWh
30 days
$10.46
38.8 kWh
Power use through the day
Hold or hover on the chart for readings